Football Picks
2025 PICKS:
Week 8 Link *(Be sure to list full name)
Season-ending winners will be eligible for cash prizes courtesy of Ceppo Cane Tree Service
*Contest Rules
2025 Standings:
PICKERS: | HS | COLL | TOTAL | % |
Jacob Ingram | 57 | 42 | 99 | 76% |
Evan Venable | 56 | 43 | 99 | 76% |
Michael Butler | 58 | 40 | 98 | 75% |
Byron Taylor | 56 | 42 | 98 | 75% |
Jonathan Ingram | 58 | 39 | 97 | 75% |
Shoun Cleveland | 59 | 38 | 97 | 75% |
Logan Hunt | 56 | 41 | 97 | 75% |
Shane Bragg | 58 | 39 | 97 | 75% |
Will Venable | 56 | 41 | 97 | 75% |
Marlee Stewart | 54 | 42 | 96 | 74% |
Ethan Lamberth | 54 | 41 | 95 | 73% |
Jackie Stewart | 51 | 44 | 95 | 73% |
Dennis Ledbetter | 54 | 40 | 94 | 72% |
Will Brooks | 53 | 41 | 94 | 72% |
Robbie Ellis | 55 | 39 | 94 | 72% |
Jeremy Maynard | 56 | 37 | 93 | 72% |
Jake Baker | 55 | 38 | 93 | 72% |
Dylan Hughes | 55 | 38 | 93 | 72% |
JR Brown | 50 | 43 | 93 | 72% |
Stephen Osborne | 50 | 42 | 92 | 71% |
Toby Ward | 49 | 43 | 92 | 71% |
Jay Collier | 51 | 41 | 92 | 71% |
John Mask | 55 | 36 | 91 | 70% |
Angela Keating | 50 | 40 | 90 | 69% |
Ben Taylor | 49 | 41 | 90 | 69% |
Mike Durham | 50 | 40 | 90 | 69% |
Alfred Rivers | 52 | 38 | 90 | 69% |
Jimmy Jones | 49 | 40 | 89 | 68% |
JD Lambert | 52 | 37 | 89 | 68% |
Preston Baker | 50 | 39 | 89 | 68% |
Logan Pierce | 50 | 39 | 89 | 68% |
Michael Royster | 51 | 38 | 89 | 68% |
Shane Yankey | 48 | 41 | 89 | 68% |
Rick Golden | 54 | 34 | 88 | 68% |
Jonathon Ward | 47 | 41 | 88 | 68% |
Clint McBroom | 48 | 40 | 88 | 68% |
Scott Ledbetter | 46 | 42 | 88 | 68% |
Bruce Foster | 48 | 39 | 87 | 67% |
Justin Mann | 51 | 36 | 87 | 67% |
James Thomas | 47 | 40 | 87 | 67% |
Jeff Mask | 49 | 38 | 87 | 67% |
Mickey Miller | 46 | 41 | 87 | 67% |
Thomas Mask | 48 | 38 | 86 | 66% |
Joby Newman | 51 | 35 | 86 | 66% |
Mark Harris | 44 | 42 | 86 | 66% |
Jamal Cooper | 49 | 37 | 86 | 66% |
Kyoa Lowe | 49 | 37 | 86 | 66% |
Ruthanne McCaig | 48 | 37 | 85 | 65% |
Kyle Thornton | 47 | 38 | 85 | 65% |
Brian Thornton | 45 | 40 | 85 | 65% |
Sterling Turner | 48 | 37 | 85 | 65% |
Brandon Dean | 47 | 38 | 85 | 65% |
Todd Thornton | 39 | 45 | 84 | 65% |
Eric Spates | 46 | 38 | 84 | 65% |
Cole Flurry | 45 | 37 | 82 | 63% |
Don Carney | 46 | 36 | 82 | 63% |
Eric Phillips | 47 | 35 | 82 | 63% |
Cathy Butler | 44 | 36 | 80 | 62% |
Jonathon Garnett | 45 | 34 | 79 | 61% |
Jonathan Haynes | 45 | 34 | 79 | 61% |
Amanda Cleveland | 36 | 43 | 79 | 61% |
Dwayne Wingfield | 43 | 36 | 79 | 61% |
Sam Johnson | 40 | 39 | 79 | 61% |
Anthony Edwards | 45 | 33 | 78 | 60% |
Bruce Dean | 37 | 41 | 78 | 60% |
Carla Lamberth | 40 | 36 | 76 | 58% |
Graham Dunn | 45 | 31 | 76 | 58% |
James Thrower | 42 | 33 | 75 | 58% |
Logan Mask | 40 | 35 | 75 | 58% |
Greg Parker | 39 | 31 | 70 | 54% |
Kahdra Lambert | 37 | 31 | 68 | 52% |
Peyton Mask | 33 | 34 | 67 | 52% |
Josh Hill | 33 | 24 | 57 | 44% |
Collin Jones | 28 | 29 | 57 | 44% |
Chris Patterson | 31 | 23 | 54 | 42% |
Jason Warren | 31 | 20 | 51 | 39% |
Jake Smith | 20 | 17 | 37 | 28% |
Gilbert Hall | 20 | 17 | 37 | 28% |
Braxton Parmer | 20 | 15 | 35 | 27% |
Caleb Thornton | 22 | 10 | 32 | 25% |
Jack Butler | 17 | 9 | 26 | 20% |
Antoan Smith | 12 | 14 | 26 | 20% |
Scott Bell | 16 | 8 | 24 | 18% |
Colby Jones | 13 | 6 | 19 | 15% |
Kaden Rossman | 7 | 11 | 18 | 14% |
Jacoby Smith | 7 | 6 | 13 | 10% |
Daniel Butler | 7 | 5 | 12 | 9% |
Brandon Evans | 6 | 5 | 11 | 8% |
Olin Bradley | 6 | 5 | 11 | 8% |
Hayden Jockisch | 8 | 0 | 8 | 6% |
Bobby Sciulli | 7 | 0 | 7 | 5% |
Ken Baker | 7 | 0 | 7 | 5% |
Matt Coleman | 5 | 0 | 5 | 4% |
Reginald Turner | 5 | 0 | 5 | 4% |
2024 Standings:
STAFF: | HS | COLL | TOTAL |
Michael Butler | 123 | 129 | 252 |
Jimmy Jones | 118 | 126 | 244 |
Stephen Osborne | 118 | 122 | 240 |
Shane Yankey | 103 | 120 | 223 |
Brad Davis | 118 | 95 | 213 |
Scott Ledbetter | 114 | 95 | 209 |
Graham Dunn | 113 | 94 | 207 |
Brooke Rigsby | 112 | 82 | 194 |
PICKERS: | HS | COLL | TOTAL |
Jonathan Ingram | 125 | 137 | 262 |
Greg Parker | 122 | 137 | 259 |
Alfred Rivers | 122 | 135 | 257 |
Robbie Ellis | 126 | 130 | 256 |
Jonathon Ward | 120 | 135 | 255 |
Evan Venable | 126 | 128 | 254 |
Toby Ward | 126 | 127 | 253 |
Jacob Ingram | 124 | 127 | 251 |
John Mask | 125 | 126 | 251 |
Josh Hill | 120 | 128 | 248 |
Pat 'Rick' Fain Stokes | 119 | 129 | 248 |
Logan Hunt | 121 | 126 | 247 |
James Thrower | 119 | 128 | 247 |
Jake Baker | 119 | 128 | 247 |
Jonathon Garnett | 126 | 121 | 247 |
Shane Bragg | 123 | 124 | 247 |
Dennis Ledbetter | 116 | 129 | 245 |
Sterling Turner | 121 | 124 | 245 |
Bruce Foster | 120 | 124 | 244 |
Michael Royster | 122 | 122 | 244 |
Mike Durham | 113 | 129 | 242 |
Jackie Stewart | 116 | 125 | 241 |
Colby Jones | 123 | 114 | 237 |
JD Lambert | 117 | 120 | 237 |
Mark Harris | 108 | 125 | 233 |
Dylan Hughes | 113 | 120 | 233 |
Thomas Mask | 108 | 117 | 225 |
Eric Phillips | 108 | 116 | 224 |
Brian Thornton | 121 | 101 | 222 |
Cliff Jones | 121 | 101 | 222 |
Ethan Lamberth | 115 | 107 | 222 |
Ben Taylor | 105 | 117 | 222 |
Eric Spates | 108 | 110 | 218 |
Brandon Welch | 121 | 95 | 216 |
Jason Warren | 113 | 101 | 214 |
Bruce Dean | 102 | 112 | 214 |
Joby Newman | 97 | 117 | 214 |
Danny Hollis | 116 | 96 | 212 |
Jamal Cooper | 117 | 95 | 212 |
Preston Baker | 116 | 95 | 211 |
Cole Noble | 118 | 91 | 209 |
Ruthanne McCaig | 111 | 97 | 208 |
Rick Golden | 109 | 93 | 202 |
Wally Lowery | 100 | 96 | 196 |
Luke Merrett | 100 | 96 | 196 |
Mickey Miller | 102 | 91 | 193 |
Ashley Merrett | 103 | 89 | 192 |
Olin Bradley | 99 | 92 | 191 |
Don Carney | 104 | 87 | 191 |
Dwayne Wingfield | 95 | 93 | 188 |
Anthony Edwards | 96 | 89 | 185 |
Nate Fullerton | 88 | 96 | 184 |
Gil Hall | 103 | 79 | 182 |
Clint McBroom | 99 | 77 | 176 |
James Thomas | 89 | 85 | 174 |
Todd Thornton | 94 | 79 | 173 |
Will Venable | 98 | 74 | 172 |
Joshua Bentley | 100 | 70 | 170 |
Carla Lamberth | 83 | 85 | 168 |
Amanda Cleveland | 90 | 71 | 161 |
Braxton Parmer | 87 | 67 | 154 |
Will Brooks | 83 | 68 | 151 |
Cole Flurry | 83 | 67 | 150 |
Shoun Cleveland | 80 | 69 | 149 |
Brandon Evans | 79 | 69 | 148 |
Randy Pitchford | 74 | 61 | 135 |
Jayden Griggs | 73 | 54 | 127 |
Byron Taylor | 70 | 52 | 122 |
Jake Smith | 57 | 57 | 114 |
Davis Knapp | 61 | 51 | 112 |
Pat Patterson | 70 | 41 | 111 |
Jacoby Smith | 62 | 42 | 104 |
Ashley Barnett | 51 | 42 | 93 |
Daniel Butler | 34 | 30 | 64 |
J.R. Brown | 36 | 26 | 62 |
Hayden Bragg | 31 | 18 | 49 |
Jack Butler | 26 | 20 | 46 |
Jacob Dantro | 22 | 16 | 38 |
Adam Chaffin | 13 | 5 | 18 |
Patrick Earnest | 7 | 7 | 14 |
Turbo | 7 | 6 | 13 |
Jeff Totty | 5 | 6 | 11 |
Blake Wyatt | 6 | 0 | 6 |
Nick Norrell | 6 | 0 | 6 |
Payton Yother | 6 | 0 | 6 |
Matt Coleman | 5 | 0 | 5 |
Thomas Wren | 4 | 0 | 4 |
Jack Atkinson | 3 | 0 | 3 |
Previous Picks Champions:
2024: Jonathan Ingram
2023: Josh Hill/Randy Pitchford
2022: Byron Taylor
2021: Josh Hill
2020: Byron Taylor
2019: Robbie Ellis/Mike Durham
2018: Jonathan Ingram
2017: Robbie Ellis
2016: Rick Golden
2015: Byron Taylor
2014: Cliff Jones
2013: Pat Patterson
2012: Jackie Stewart
2011: Eric Norrell
2010: James Bush
2009: Justin Mann
2008: Greg Parker
Previous Staff Champions:
2024: Michael Butler
2023: Jimmy Jones
2022: Michael Butler
2021: Michael Butler
2020: Jimmy Jones
2019: Michael Butler
2018: Michael Butler/Jimmy Jones
2017: Gary Buchanan
2016: Michael Butler
2015: Michael Butler
2014: Jimmy Jones
2013: Gary Buchanan
2012: Gary Buchanan
2011: Trey Taylor
2010: Michael Butler
2009: Trey Taylor
2008: Trey Taylor
2007: Mike Harper
2006: Michael Butler
2005: Michael Butler
2004: Mike Segrest
2003: Michael Butler
2002: Miles Hathcock
2001: Michael Butler