_______________

Michael Butler
Miles Hathcock
Shane Yankey
Rick Dorley
Gary Buchanan
Carl Wayne Mullins
Steve Butler
Pat Patterson

_______________

Morning Gospel & Way of the Cross
The Wake-Up Call
Dr. Laura
Dave Ramsey
Finebaum
Wake-Up Call Replay
J.T. "The Brick"
Daily Rewind

_______________

Word of Truth
FUMC
Gospel in the Morningtime
Gods Congregation
Holiness Church
God's Church
First Baptist
Westside Baptist

_______________

Sports Lunch
Weekend Music
Prep Sports Weekly
In the Trenches
College Football Saturday

_______________

ABC Radio News
Huckabee Report
ARN News
Southeast Ag Net
Old Farmer's Almanac
Success Journal
Family Minute
Community Calendar
Yellowhammer Outdoors

_______________

Alabama
Auburn
Al.com
Mont Advertiser

River Region Sports

Tallassee Times
Tallassee.com
Tallassee Recreation
Tallassee Chamber

_______________

xanga traffic

....

Gary Buchanan Michael Butler Brad "Tadow" DavisMiles Hathcock

Jimmy Jones Scott "Lard" Ledbetter CW Mullins Stephen "Oz" Osborne

J. Newcastle Shane Yankey Ben "Head" Taylor Trey "Country" Taylor

Previous Picks Champions:

2011: Eric Norrell
2010: James Bush
2009: Justin Mann
2008: Greg Parker
2007: Cliff Jones

Previous Staff Champions:

2011: Trey Taylor
2010: Michael Butler
2009: Trey Taylor
2008: Trey Taylor
2007: Mike Harper
2006: Michael Butler
2005: Michael Butler
2004: Mike Segrest
2003: Michael Butler
2002: Miles Hathcock
2001: Michael Butler

2011 Final Standings: (HS Wins, College Wins, Total Wins, Win %)

STAFF:

Taylor, Trey 105 127 232 72.3
Butler, Michael 109 119 228 71.0
Dunn, Graham 102 125 227 70.7
Davis, Brad 104 119 223 69.5
Jones, Jimmy 107 114 221 68.8
Buchanan, Gary 102 115 217 67.6
Hathcock, Miles 100 112 212 66.0
Taylor, Ben 101 111 212 66.0
Ledbetter, Scott 97 114 211 65.7
Osborne, Stephen 93 117 210 65.4
Yankey, Shane 99 105 204 63.6
Mullins, Carl Wayne 92 111 203 63.2
Newcastle, J. 89 105 194 60.4
Tankersley, Mike 87 106 193 60.1

AVERAGE JOES:

Norrell, Eric 108 124 232 72.3
Parker, Greg 111 121 232 72.3
Thrower, James 106 123 229 71.3
Cooper, Stephen 107 120 227 70.7
Garnett, Jonathon 106 120 226 70.4
Patterson, Pat 106 119 225 70.1
Stewart, Jackie 105 120 225 70.1
Durham, Mike 101 123 224 69.8
Mann, Justin 108 116 224 69.8
Brown, J. R. 100 122 222 69.2
Dean, Bruce 106 116 222 69.2
Lawrence, Melissa 105 116 221 68.8
Butler, Cathy 100 120 220 68.5
Johnson, Sam 104 115 219 68.2
Taylor, Byron 105 114 219 68.2
Lamberth, Art 94 124 218 67.9
McCaig, Delmar 104 113 217 67.6
Suggs, Steven 98 119 217 67.6
Bright, Jimmy 105 111 216 67.3
Rigsby, Abe 95 121 216 67.3
Tidwell, Chris 102 114 216 67.3
Lambert, John David 100 115 215 67.0
Hill, Josh 95 107 202 62.9
Lawrence, Adam 85 114 199 62.0
Turner, Sterling 100 99 199 62.0
Bush, James 97 98 195 60.7
Hathcock, Derek 82 105 187 58.3
Dennis, Michael 90 86 176 54.8
Golden, Rick 80 95 175 54.5
Spates, Eric 69 104 173 53.9
Harris, Mark 84 87 171 53.3
Thomas, James 68 95 163 50.8
Ellis, Robbie 90 69 159 49.5
Powell, Brian 71 70 141 43.9
McLeod, David 60 76 136 42.4
Cochran, Joshua 70 54 124 38.6
Stokes, Steve 65 48 113 35.2
Jones, Cliff 61 48 109 34.0
Johnson, Matt 45 58 103 32.1
Sanders, Terry 56 43 99 30.8
Perault, Les 49 42 91 28.3
Blocker, Todd 48 36 84 26.2
Royster, Michael 45 33 78 24.3
Creswell, Erik 33 30 63 19.6
Martin, Neil 28 34 62 19.3
Flurry, Mike 28 19 47 14.6
Thornton, Kyle 18 22 40 12.5
Sanders,Nick 21 18 39 12.1
Shelton, Chris 13 13 26 8.1
Chris Patterson 0 21 21 6.5
Griffith, Jason 13 6 19 5.9
Dennis, Jeffery 10 6 16 5.0
Miller, Todd 7 4 11 3.4

________________________________________________________________

Web advertising is available for those interested. Contact Michael Butler at 334.283.8200 or send an e-mail.