_______________

Michael Butler
Miles Hathcock
Shane Yankey
Rick Dorley
Gary Buchanan
Carl Wayne Mullins
Steve Butler
Pat Patterson

_______________

Morning Gospel & Way of the Cross
The Wake-Up Call
Dr. Laura
Dave Ramsey
Finebaum
Wake-Up Call Replay
J.T. "The Brick"
Daily Rewind

_______________

Word of Truth
FUMC
Gospel in the Morningtime
Gods Congregation
Holiness Church
God's Church
First Baptist
Westside Baptist

_______________

Sports Lunch
Weekend Music
Prep Sports Weekly
In the Trenches
College Football Saturday

_______________

ABC Radio News
Huckabee Report
ARN News
Southeast Ag Net
Old Farmer's Almanac
Success Journal
Family Minute
Community Calendar
Yellowhammer Outdoors

_______________

Alabama
Auburn
Al.com
Mont Advertiser

River Region Sports

Tallassee Times
Tallassee.com
Tallassee Recreation
Tallassee Chamber

_______________


...

....

Gary Buchanan Michael Butler Brad Davis Mike Harper

Miles Hathcock Jimmy Jones Scott "Lard" Ledbetter CW Mullins Stephen "Oz" Osborne

Jay Skipworth Shane Yankey Ben "Head" Taylor Trey "Country" Taylor

2009 Final Standings: (HS Wins, College Wins, Total Wins, Win %)

STAFF:

*Taylor, Trey 110 107 217 67.8
*Davis, Brad 109 104 213 66.6
*Jones, Jimmy 105 106 211 65.9
Taylor, Ben 106 105 211 65.9 (Champion)
Butler, Michael 109 101 210 65.6
Mullins, Carl Wayne 98 111 209 65.3
Skipworth, Jay 104 104 208 65.0
Hathcock, Miles 104 101 205 64.1
Buchanan, Gary 105 98 203 63.4
*Ledbetter, Scott 92 106 198 61.9
*Yankey, Shane 103 95 198 61.9
*Osborne, Stephen 95 97 192 60.0
*Harper, Mike 31 24 55 17.2

*Turned in picks past deadline, ineligible for championship


Mann, Justin 110 108 218 68.1 (Champion)
Jones, Cliff 108 109 217 67.8
Bush, James 108 107 215 67.2
Hathcock, Derek 105 108 213 66.6
Norrell, Eric 111 102 213 66.6
Berg, Mike 101 110 211 65.9
Durham, Mike 103 108 211 65.9
Lawrence, Melissa 106 104 210 65.6
Dean, Bruce 106 101 207 64.7
Stewart, Jackie 99 106 205 64.1
McCaig, Delmar 104 100 204 63.8
Brown, J. R. 100 103 203 63.4
Garnett, Jonathon 105 98 203 63.4
Tidwell, Chris 96 106 202 63.1
Taylor, Byron 103 96 199 62.2
Parker, Greg 101 96 197 61.6
Flurry, Mike 100 96 196 61.3
Lamberth, Art 88 108 196 61.3
Turner, Sterling 99 97 196 61.3
Suggs, Steven 96 96 192 60.0
Butler, Cathy 84 107 191 59.7
Golden, Rick 88 98 186 58.1
Hill, Josh 99 83 182 56.9
Lawrence, Adam 87 78 165 51.6
Dennis, Jeffrey 85 66 151 47.2
Darnell, Noel 79 68 147 45.9
Harris, Mark 84 60 144 45.0
Sharp, Jill 81 63 144 45.0
Stokes, Steve 81 60 141 44.1
Phillips, Eric 79 61 140 43.8
Winchester, Charles 79 61 140 43.8
Cochran, Joshua 64 75 139 43.4
Creswell, Erik 73 63 136 42.5
Coleman, T. J 80 55 135 42.2
Lambert, John David 80 54 134 41.9
Patterson, Pat 72 51 123 38.4
Perault, Les 66 57 123 38.4
Thornton, Brian 64 57 121 37.8
Griffith, Jason 56 59 115 35.9
Bright, Jimmy 61 48 109 34.1
Martin, Neil 68 41 109 34.1
Thornton, Kyle 54 43 97 30.3
Stephens, Don 46 39 85 26.6
Knapp, Davis 46 27 73 22.8
Mask, John 45 23 68 21.3
Monson, Matt 35 32 67 20.9
Rigsby, Abe 35 24 59 18.4
Pressley, Wayne 31 21 52 16.3
Sears, Cal 28 24 52 16.3
Speake, Craig 32 18 50 15.6
Rodgers, Missy 28 19 47 14.7
Breeding, Joe 15 22 37 11.6
Hammonds, Glenn 22 12 34 10.6
Dennis, Rhett 16 17 33 10.3
McBride, Yancey 21 10 31 9.7
Hill, Melissa 22 8 30 9.4
Pitchford, Wayne 14 15 29 9.1
Wilson, Mike 13 14 27 8.4
Cone, Marty 10 13 23 7.2
Ellis, Robbie 18 5 23 7.2
Lanier, Rena 13 7 20 6.3
Rodgers, Mike 12 7 19 5.9
Baker, Christina 8 9 17 5.3
Dillard, Janice 7 9 16 5.0
Dillard, Todd 7 8 15 4.7
Hammonds, Linda 10 5 15 4.7
Hollfield, Joe 9 6 15 4.7
Haynes, Dana 8 6 14 4.4
Rhodes, Josh 8 6 14 4.4
Stone, Mike 8 6 14 4.4
Jelks, Jamelle 7 6 13 4.1
Mullins, Hunter 6 7 13 4.1
Rodgers, Irene 7 6 13 4.1
Stewart, Chris 7 6 13 4.1
Thomas, Jamal 6 7 13 4.1
Bush, Jamie 7 5 12 3.8
Hiu, Melissa 8 4 12 3.8
Hunter, Alford 5 7 12 3.8
Lawrence, Jacob 7 5 12 3.8
Lumpkin, Rhanna 5 7 12 3.8
Short, Terry 5 7 12 3.8
Williams, Chris 6 6 12 3.8
Woodall, Jimmy 7 5 12 3.8
Crowe, Amy 7 4 11 3.4
Russell, Kristi 5 6 11 3.4
Swicord, Leslie 5 6 11 3.4
Clower, Belinda 4 6 10 3.1
Jones, Kim 4 6 10 3.1
Langley, Brent 5 5 10 3.1
Talyor, Paul 4 6 10 3.1
Totty, Chuck 3 7 10 3.1
Bufford, Julie 9 0 9 2.8
Erb, Scott 3 6 9 2.8
Mann, Judy 4 5 9 2.8
Thomas, Al 3 6 9 2.8
Ulrich, Stephen 4 5 9 2.8
Pitts, Tracy 2 6 8 2.5
Barker, D. 7 0 7 2.2
Cardwell, Betsy 7 0 7 2.2
Cardwell, Brandon 7 0 7 2.2
Lumpkin, Cathy 7 0 7 2.2
Huff, Teresa 6 0 6 1.9
Martin, Cynthia 5 0 5 1.6

________________________________________________________________

Web advertising is available for those interested. Contact Michael Butler at 334.283.8200 or send an e-mail.